Private Treatment Fees
| New Patient Examination (45 Mins, Including 2 X-Rays & Intra-Oral Photos) | £80 |
| New Child Examination | £55 |
| Routine Adult Examination | £50 |
| Routine Child Examination | £35 |
| Smile Design/Cosmetic Consultation/Tooth Wear (Including X-Rays & Intra-Oral Photos) | £110 |
| Small X-Ray (Per X-Ray) | £12 |
| Panoramic X-Ray – OPG | £60 |
| CBCT Scan/3D X-Ray | £130 |
| New Patient Hygiene – GBT (Guided Biofilm Therapy) (inc Direct Access) | £120 |
| Recall Hygiene – Guided Biofilm Therapy | £105 |
| Children Hygiene (Under 10 years old) – Guided Biofilm Therapy | £80 |
| Initial Periodontal (Gum Disease) – Guided Biofilm Therapy | £185 |
| Stage 2 Periodontal (Gum Disease) – Guided Biofilm Therapy | £205 |
| Non-Surgical Periodontal Therapy (45 Mins) | £160 |
| Non-Surgical Periodontal Therapy (60 Mins) | £205 |
| Teeth Whitening Consultation | £35 |
| Zoom Power Whitening (In surgery & At home) | £650 |
| Enlighten Whitening | £500 |
| Boutique Whitening | £350 |
| Non-Vital Teeth Whitening (Dark Single Tooth) | £305 |
| ICON White Spot Removal | £350 |
| Amalgam | from £108 |
| Amalgam Complex | from £180–£215 |
| Fissure Sealant | £60 |
| Composite | From £145 |
| Composite Complex | From £260–£350 |
| Composite Bonding | From £170–£375 |
| Treatment | Dentist with Special Interest | Associate Dentist |
|---|---|---|
| Root Canal Consultation | £80 | £80 |
| Root Canal Treatment | From £630 | From £500 |
| Root Canal Treatment Complex | From £900 | From £750 |
| Root Canal Investigation | £250 | £250 |
| Tooth/Core Build Up After Root Canal | £180 | £180 |
| Extraction | From £150 |
| Extraction Complex | From £220–£290 |
| Extraction – Surgical (Including Wisdom Tooth) | £385 |
| Apicectomy & Other Surgery (Including Crown Lengthening) | £420 – £780 |
| Implant Consultation | £80 |
| Single Implant Including Crown | £2800 |
| Sinus Lift | £590 |
| Bone Graft | £470 |
| Lower Jaw Implant Denture (2 Implants) | £4500 |
| Upper Jaw Implant Denture (4 Implants) | £7200 |
| Full Jaw Implant Bridge (6 Implants) | £14,000–£18,000 |
| Treatment | (1–3 Teeth) | (4+ Teeth) |
|---|---|---|
| Acrylic Denture | From £650 | From £1000 |
| Flexi Denture | From £700 | From £1100 |
| Cobalt (Metal) Denture | From £840 | From £1250 |
| Solvay/Acetyl (Metal Free) Denture | From £840 | From £1250 |
| Denture Repair | From £120–£170 | |
| Denture Reline | From £180–£220 | |
| Tooth Addition to Denture | From £90–£135 | |
| Bridges | £750 (Per Unit) |
| Maryland Pontic | £575 |
| Maryland Wing | £275 |
| Ceramic Crown Zirconia (Aesthetic) | £725 |
| Ceramic Crown Emax (Very Aesthetic) | £795 |
| Gold Crown | From £950 |
| Ceramic Inlay/Onlay | £795 |
| Veneers | £825 (Per Tooth) |
| Invisalign Consultation | £80 |
| 3D Smile Design (ClinCheck) | £180 |
| Invisalign Express | £2750 |
| Invisalign Go | £3850 |
| Invisalign Go Plus | £4180 |
| Invisalign Vivera Retainers (Dual Arch-Set of 3) | £650 |
| Study Models Articulated Including Facebow Records | £150 |
| Non-Articulated Study Models | £60 |
| Cosmetic Tooth Wax Up | £35 (Per Tooth) |
| Occlusal Splint (Michigan or Tanner) | £610 |
| NiTi or Sci Splint (Anterior) | £525 |
| Occlusal Splint (Soft) | £175 |
| Snore Guard | From £775–£1250 |
| Sport Guards | £195 |
| Emergency Appointment (30 Mins) | £80 |
| Root Canal Extirpation | £180 |
| Temporary Filling | £60 – £140 |
| Re-Cement Crown | From £75 |
| Re-Cement Bridge / Veneer (Per Unit) | From £85 |
| Dry Socket Treatment | £90 |
Terms & Conditions
- These fees are only a guide & can vary.
- Every patient is different; hence each patient’s fees will reflect their individual needs.
- We’ll give you a personalised dental report & treatment plan with the respective fees after your initial exam